Click Here to Request A Quote

Series 150 16” CLR Stationary Arm Assembly / PD (#¾ & #1)

Bender Supply Superior USA Pines Bender Series 150 16” CLR Stationary Arm Assembly PD #¾ & #1
KEY SUPERIOR PART # PINES PART # # REQ’D DESCRIPTION
1 (LH) 15011-06700 110-11-067-00 1 Stationary Arm Weldment – LH (CCW)
1 (RH) 15011-06701 110-11-067-01 1 Stationary Arm Weldment – RH (CW)
2 15011-29500 110-11-295-00 1 Gib, Slide (Superior makes a 1 pc design ref.)
3 15010-43000 110-10-430-00 4 Toggle Link (w/ 2 Bushings Installed)
3-A 15010-43000-BBL (if sold separately) 4 Large Bushing Only, T-Link (ID Sizing Req’d)
3-B 15010-43000-BBS (if sold separately) 4 Small Bushing Only, T-Link (ID Sizing Req’d)
4 15010-50400 110-10-504-00 1 Pin – Upper Rear (Includes $2)
5 15010-50401 110-10-504-01 1 Pin – Clevis (Includes $2 & $4)
6 15010-50600 110-10-506-00 1 Pin – Rod End (Includes $3 & $4)
7 15010-51000 110-10-510-00 1 Pin – Slide (Includes $2 & $4)
8 15010-65200 110-10-652-00 1 Rod End – Clamp Cylinder
9 15011-72500 110-11-725-00 1 Slide – Ampco Bronze, LH (used on LH & RH)
10 15011-80500 110-11-805-00 1 Clamp Bar – Right Side
11 15011-80501 110-11-805-01 1 Clamp Bar – Left Side
12 15010-80700 110-10-807-00 2 Wear Strip – Slide
13 15011-80700 110-11-807-00 2 Wear Strip Extension – Slide
14 15010-15501 110-10-155-01 1 Slide Hold Down Block – Stationary Arm
15 15010-15502 110-10-155-02 1 Wear Strip – Slide Hold Down
16 15009-15500 110-09-155-00 1 Slide Back-up Block – 1” (Not Shown)
17 15009-15501 110-09-155-01 1 Slide Back-up Block – 2” (Not Shown)
18 15009-15502 110-09-155-02 1 Slide Back-up Block – 3” (Not Shown)
19 15009-15503 110-09-155-03 3 Slide Back-up Block – 4” (Not Shown)
$1 15024-24200 110-24-242-00 1 Hydraulic Cylinder (Less fittings)
$2-$20 (Call for info) N/A Standard Purchase Components & Fasteners

Request For Quote Form